Long Range UHF Card
Long Range UHF Card | 3D UHF RFID Card with Up to 20 m Read Range

20 meters. 3D reading. One card.
Need a UHF card that reads from any angle at long range? Realsmart’s Long Range UHF Card features an advanced 3D inlay design delivering up to 20 meters read range with reliable multi-angle performance.
Powered by NXP UCODE 8 or UCODE 9 RAIN RFID chips, this CR80 standard card, 85.6 × 54 × 0.8 mm, works seamlessly across global frequencies — FCC 902–928 MHz, US, and ETSI 865–868 MHz, Europe.
Perfect for vehicle access, parking management, logistics, asset tracking, personnel identification, and anti-counterfeiting traceability.
Choose from multiple materials: PVC, PETG, TESLIN, or eco-friendly paper. Add magnetic stripe, signature strip, or combine with HF chips for dual/tri-band functionality. The smooth surface is compatible with standard card printers for easy personalization.
Long range. Multi-angle. Proven performance. Realsmart: Your UHF partner.
Overview: Long Range 3D UHF Card for Multi-Angle Reading
The Long Range UHF Card is equipped with an advanced 3D inlay design that enables long-range, multi-angle reading — achieving a maximum read distance of up to 20 meters.
The combination of wide frequency band and optimized sensitivity makes it easy to use across diverse environments.
Featuring the proven RAIN RFID chip from NXP UCODE 8 or UCODE 9, this card delivers excellent performance and serves as an ideal alternative to other UHF 3D designs.
The CR80 PVC card format provides a smooth surface compatible with standard card printers, with additional material options available to meet different usage scenarios.
Key Features at a Glance
| Feature | Benefit |
|---|---|
| Extended read range | Up to 20 meters for hands-free, non-contact identification |
| 3D multi-angle reading | Optimized inlay design ensures consistent performance from any orientation |
| Proven NXP UCODE chips | UCODE 8/9 for excellent sensitivity and reliability |
| Wide frequency band | 860–960 MHz with FCC, US, and ETSI, Europe, support |
| CR80 standard format | 85.6 × 54 × 0.8 mm, compatible with standard card printers |
| Material flexibility | PVC, PVC + PET, PETG, TESLIN, eco-friendly paper, and more |
Applications: Where to Use Long Range UHF Cards
| Application Area | Use Case Examples |
|---|---|
| Vehicle access & parking management | Hands-free, long-range identification of authorized vehicles |
| Logistics & asset tracking | Identify pallets, returnable packaging, and high-value equipment |
| Personnel & item identification | Track movement of people or tools in large areas, such as construction sites, campuses, and event venues |
| Anti-counterfeiting & traceability | Securely track items through the supply chain with unique encrypted identification |
| Access control | Long-range, hands-free entry to restricted areas |
| Hang tags | Retail, industrial, and inventory management |
Physical Specifications
| Parameter | Specification |
|---|---|
| Card size | 85.6 × 54 × 0.8 mm |
| Card specification | ISO/IEC 7810:2002 |
| Surface finish | Glossy or matte; white or colorful core material |
| Material options | PVC, PVC + PET, PETG, TESLIN, eco-friendly paper card, and more |
| Personalization | Offset/silk screen printing, variable data print, encoding |
| Options | Magnetic strip, signature strip, dual-band and tri-band cards combined with HF and smart card chips |
Electrical Specifications
| Parameter | Specification |
|---|---|
| RF protocol | ISO 18000-6C, EPC Class 1 Gen 2 |
| RFID chip | NXP UCODE 8 or UCODE 9 |
| Global frequency | 860–960 MHz |
| FCC, US | 902–928 MHz |
| ETSI, Europe | 865–868 MHz |
| Maximum read range | Up to 20 meters, depends on scene, reader, and antenna |
| Reading capability | 3D multi-angle, optimized inlay design |
Advantages of Long Range UHF Cards
| Advantage | Description |
|---|---|
| Extended read range | Up to 20 meters for efficient, non-contact identification |
| Robust 3D performance | Optimized inlay design for reliable multi-angle reading |
| Proven chip technology | NXP UCODE 8/9 with excellent sensitivity across wide frequency band |
| Material & format flexibility | Multiple materials and options, magnetic strip, HF combo, dual/tri-band |
| Printer compatible | Smooth CR80 PVC surface works with standard card printers |
| Global frequency support | Works with both FCC, US, and ETSI, Europe, standards |
Comparison: Long Range UHF Card vs Standard UHF Card
| Feature | Long Range UHF Card, This Product | Standard UHF Card |
|---|---|---|
| Maximum read range | Up to 20 meters | Typically 5–10 meters |
| Multi-angle reading | ✅ Yes, 3D optimized design | Limited |
| Chip | NXP UCODE 8/9 | Variable quality |
| Frequency support | FCC + ETSI, 860–960 MHz | Often single region |
| Material options | PVC, PETG, TESLIN, paper, etc. | Usually limited to PVC |
| Best for | Logistics, vehicle access, asset tracking | Basic inventory, short-range access |