Combo Card
Combo Card (Dual Frequency RFID Cards) | LF + HF + UHF Multi-Frequency Contactless Solution

One card, all frequencies. Secure. Durable. Flexible.
Need a single card that works across LF, HF, and UHF systems? Realsmart’s Combo Card integrates multiple frequencies into one durable, credit-card-sized credential.
Use it for access control, transit payment, asset tracking, membership management, and identity authentication — all with one card. Choose dual-frequency, LF + HF or HF + UHF, or triple-frequency, LF + HF + UHF, configurations. Add a magnetic stripe for legacy system compatibility.
Custom printing on one or both sides is available with your artwork and numbering. The card operates reliably from -40°C to +85°C, with HF read range ≥70 mm and UHF read range ≥5 meters, depending on the reader.
Simplify your credential management. Realsmart: One card, all frequencies.
Overview: Multi-Frequency RFID Cards for Maximum Flexibility
Combo RFID cards integrate LF, 125 kHz, HF, 13.56 MHz, and UHF, 860–960 MHz, chips into a single card, enabling recognition across multiple frequency ranges.
These dual-frequency and triple-frequency cards support diverse applications such as asset tracking, inventory management, identity authentication, access control, and cashless payment.
Offering flexibility, compatibility, and security, combo cards are widely adopted by businesses and organizations that need a single credential to work with different reader infrastructures.
They are built to the same size and thickness as a standard credit card for easy handling, with composite construction for extended lifespan.
Key Features at a Glance
| Feature | Benefit |
|---|---|
| Integrates LF + HF + UHF | One card works across multiple reader systems |
| Standard credit card size | 85.5 × 54 mm, easy to carry and use |
| Custom printing available | Single or double side with your artwork |
| Magnetic stripe option | Legacy system compatibility |
| Composite construction | Extended card life and durability |
| Wide operating temperature | -40°C to +85°C for harsh environments |
| Increased security | For physical access control applications |
Applications: Where to Use Combo Cards
| Application Area | Use Case Examples |
|---|---|
| People tracking | Employee movement, attendance monitoring |
| Access control | Multi-building, multi-system door entry |
| Transit payment | Bus, train, subway fare collection |
| Membership management | Clubs, gyms, loyalty programs |
| Customer loyalty | Retail rewards, point collection |
| Asset tracking | Equipment, inventory, tool management |
| Identity authentication | Secure facility entry, logical access |
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | Combo Card, Dual Frequency / Multi-Frequency RFID Card |
| Operating Frequencies | 125 kHz, LF + 13.56 MHz, HF + 860–960 MHz, UHF GEN2 |
| Material | PVC, standard |
| Card Size | 85 × 54 × 0.82 mm, thin card, credit card format |
| Operating Temperature | -40°C to +85°C |
| HF Typical Read Range | ≥70 mm, depends on reader and environment |
| UHF Typical Read Range | ≥5 meters, depends on reader and environment |
| Card Options | Magnetic stripe, external card numbering, custom artwork |
| Printing | Single side or double side customized printing |
Frequency Combinations Available
| Card Type | LF, 125 kHz | HF, 13.56 MHz | UHF, 860–960 MHz | Best For |
|---|---|---|---|---|
| Dual Frequency, LF + HF | ✅ | ✅ | ❌ | Access control + legacy systems |
| Dual Frequency, HF + UHF | ❌ | ✅ | ✅ | Payment + long-range tracking |
| Triple Frequency, LF + HF + UHF | ✅ | ✅ | ✅ | Maximum compatibility across all systems |
Why Choose Realsmart Combo Cards?
| Advantage | Description |
|---|---|
| One card, multiple systems | Replace multiple credentials with a single card |
| Future-proof | Works with legacy LF, current HF, and next-gen UHF readers |
| Standard credit card format | Easy to carry, print, and issue |
| Durable construction | Composite materials for extended life |
| Fully customizable | Artwork, numbering, magnetic stripe, chip configuration |
| Wide temperature range | Reliable operation from -40°C to +85°C |
Comparison: Combo Card vs Single-Frequency Cards
| Feature | Combo Card, LF + HF + UHF | LF Only, 125 kHz | HF Only, 13.56 MHz | UHF Only, 860–960 MHz |
|---|---|---|---|---|
| Access control compatibility | ✅ All systems | Legacy systems only | Modern systems | Limited |
| Long-range reading | ✅ UHF up to 5 m+ | ❌ Very short | ❌ Short, ~10 cm | ✅ Long range |
| NFC / mobile compatibility | ✅ Via HF | ❌ No | ✅ Yes | ❌ No |
| Asset tracking | ✅ Yes | ❌ No | Limited | ✅ Yes |
| Single credential for multiple uses | ✅ Yes | ❌ No | ❌ No | ❌ No |
| Cost | Higher | Low | Medium | Medium |