LED Prelam Inlay
LED Prelam Inlay | RFID Card with Embedded LED Visual Feedback

Light. Connect. Engage.
Want to add visual feedback to your contactless cards? Realsmart’s LED Prelam Inlay embeds 1–6 LEDs into pre-laminated smart card cores, providing instant light confirmation when tapped.
Choose standard LED, 0.42–0.45 mm thickness, for steady illumination, or blinking LED, ≥ 0.50 mm with control module, for programmable light effects. LED colors include red, white, yellow, and custom options. Material choices: PVC, PETG, or Polycarbonate in white, red, or orange.
Sheet size up to 650 × 530 mm with multiple layout options, including 3 × 8, 3 × 9, 5 × 5, 6 × 7, 6 × 8, 4 × 10, etc. Supports both dual-interface and contactless cards. Production capacity: 200,000 pieces per day.
Perfect for access control, loyalty programs, event badges, payment cards, and hotel key cards.
See the connection. Realsmart: Light up your RFID experience.
Overview: Pre-Laminated Smart Card Core with RFID + LED Modules
The LED Prelam Inlay is a pre-laminated smart card core that combines RFID electronics with embedded LED modules.
Layers are fused under heat and pressure, embedding the chip, antenna, and LEDs into a durable material. This solution enables secure contactless use while LEDs light up to provide visual feedback, enhance branding, and improve user experience.
Available in both standard LED and blinking LED configurations, this inlay sheet is ideal for card manufacturers who want to add an interactive visual element to their contactless products.
Key Features at a Glance
| Feature | Benefit |
|---|---|
| Visual feedback | LEDs light up upon RFID interaction for user confirmation and brand enhancement |
| Dual interface capable | Supports both contact and contactless operation |
| Customizable LED configuration | 1 to 6 LEDs per card; multiple color options |
| Flexible materials | Available in PVC, PETG, Polycarbonate, and more |
| Multiple layout options | Various card arrangements per sheet, such as 3 × 8, 3 × 9, 5 × 5, 6 × 7, 6 × 8, 4 × 10, etc. |
| High production capacity | Up to 200,000 pieces per day |
| Blinking LED option | Control module for timed or pattern-based blinking effects |
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | LED Prelam Inlay, RFID Card LED Prelam Inlay on Sheet |
| Max Sheet Dimension | 650 × 530 mm |
| Layout Options | 3 × 8, 3 × 9, 5 × 5, 6 × 7, 6 × 8, 4 × 10, and more |
| Standard LED Inlay Thickness | 0.42 mm, 0.45 mm |
| Blinking LED Inlay Thickness | ≥ 0.50 mm |
| Card Category | Dual Interface Card / Contactless Card |
| LED Quantity per Card | 1–6 pcs |
| LED Module Size | 5 × 8 × 0.42 mm |
| Blinking LED Control Module Size | 10.5 × 14.5 × 0.46 mm |
| LED Bright Area Diameter | 1 mm |
| Minimum Pitch Between LEDs | > 6 mm |
| Material | PVC, PETG, Polycarbonate, etc. |
| Material Color | White, red, orange, customizable |
| Wire Color | Red, golden, blue, green, etc. |
| LED Color | Red, white, yellow, or others |
| Production Capacity | 200,000 pieces / day |
Standard LED vs Blinking LED
| Feature | Standard LED Prelam Inlay | Blinking LED Prelam Inlay |
|---|---|---|
| Thickness | 0.42 mm or 0.45 mm | ≥ 0.50 mm |
| Control module | Not required | Required, 10.5 × 14.5 × 0.46 mm |
| Lighting behavior | Lights up steadily when powered | Programmable blinking patterns |
| Best for | Simple visual confirmation | Attention-grabbing, branding effects |
Applications: Where to Use LED Prelam Inlays
| Application Area | Use Case Examples |
|---|---|
| Access control | Visual confirmation when card is tapped |
| Loyalty & membership | Branded light effects for customer engagement |
| Event badges | Interactive attendee identification |
| Payment cards | Transaction confirmation via LED feedback |
| Hotel key cards | Enhanced guest experience with light indication |
| Promotional & gift cards | Attention-grabbing visual effects |
| Secure ID cards | Multi-factor authentication with visual cue |
Why Choose Realsmart LED Prelam Inlays?
| Advantage | Description |
|---|---|
| Visual feedback | Confirms RFID read with immediate light response |
| Customizable LED count | 1 to 6 LEDs per card |
| Multiple color options | Red, white, yellow, or custom LED colors |
| Dual interface support | Contact + contactless operation |
| High-volume production | 200,000 pieces/day capacity |
| Flexible materials | PVC, PETG, Polycarbonate |
| Blinking option available | For enhanced visual effects |
-
Super Thin & Flat Sheet InlaySuper Thin & Flat Sheet Inlay | Ultra-Thin RFID Inl... -
Digital Printable Sheet InlayDigital Printable Sheet for Flat & Thin Contactless... -
Eco-paper InlayEco-Paper Inlay | 100% Biodegradable RFID Antenna – Pla... -
TI Tag-it HF-I InlayTI Tag-it HF-I | High-Performance ISO 15693 RFID Inlays...