Super Thin & Flat Sheet Inlay
Super Thin & Flat Sheet Inlay | Ultra-Thin RFID Inlay (0.20–0.36 mm) for Flat Contactless Cards

Thinner, flatter, smarter.
Need an ultra-thin RFID inlay as slim as 0.20 mm? Realsmart’s patented Super Thin & Flat Sheet Inlay enables the world’s thinnest contactless cards with a perfectly flat surface – no chip or coil marks.
Available in thickness options of 0.20 mm, 0.24 mm, 0.32 mm, and 0.36 mm, ±0.04 mm, with large sheet sizes up to 750 × 540 mm. Compatible with all major HF chips from NXP, Infineon, EM, and Sony Felica at 13.56 MHz, ISO 14443/15693.
Better bending and torsion resistance than standard inlays. Support for additional functional or anti-counterfeit layers. 100% function tested, dimensionally measured, and visually inspected. Proven quality trusted by customers in Europe and Japan.
Ultra-thin. Super-flat. Patented. Realsmart: Your partner for next-generation RFID cards.
Overview: Patented Mass Production Innovation for Ultra-Thin RFID Cards
The Super Thin & Flat Sheet Inlay is a patented mass-production innovation designed for ultra-thin, flat RFID cards.
With thickness as low as 0.20 mm, it supports any layout, HF chips, and additional functional or anti-counterfeit layers, ensuring superior quality, durability, and security.
This pre-laminated sheet inlay meets the growing market demand for thinner, flatter contactless cards while enabling extra layers for anti-counterfeiting or other applications.
Imagine a pre-laminated sheet inlay with a thickness of 0.20 mm or even thinner — any layout, thickness, and HF chips can be easily applied to support your high-quality card production.
Key Features at a Glance
| Feature | Benefit |
|---|---|
| Super-thin thickness | 0.20 mm – suitable for ultra-flat & ultra-thin cards |
| Perfect printing surface | No marks on chip or coil areas |
| Better physical performance | Improved bending and torsion resistance |
| Mature production technology | Higher throughput and consistent quality |
| Patented mass production | Reliable, scalable manufacturing |
| Customizable | Any layout, thickness, HF chip, and additional layers |
Product Construction
The Super Thin Sheet Inlay is a pre-laminated sheet available in multiple thickness options:
| Specification | Details |
|---|---|
| Sheet Size, Max | 750 × 540 mm |
| Thickness Options | 0.20 mm, 0.24 mm, 0.32 mm, 0.36 mm ± 0.04 mm |
| Material | Copper wire antenna, patented module with PVC sheet |
| Chip Type | HF, NXP Mifare, ICode, NTAG; Infineon; EM; Sony Felica; or any RFID chip brand |
| HF Operating Frequency | 13.56 MHz – ISO/IEC 15693, ISO/IEC 14443 |
| Storage Temperature | −20°C ~ +50°C |
| Options | Oval antenna; customer-specific layout; material: PET-G, PVC |
Applications: Where to Use Super Thin Sheet Inlays
| Application Area | Use Case Examples |
|---|---|
| Ultra-thin RFID cards | Slim access control, membership, and ID cards |
| Anti-counterfeit cards | Add functional or security layers |
| Transit & ticketing | Thin transport cards, event tickets |
| Loyalty & gift cards | Premium thin cards with printing on both sides |
| High-security documents | Embedded layers for additional protection |
Quality Guarantee
| Measure | Description |
|---|---|
| 100% functional testing | Each transponder’s UID data and RF parameters detected and recorded |
| UID data provision | Available upon request with shipment |
| Optional frequency testing | RF parameter verification and recording |
| Optional block check | Additional quality verification |
| Optional NXP Mifare 1K S50 conversion | 7-byte to 4-byte transfer available |
| 100% dimensional measurement | Visual inspection of every inlay |
| ISO compliance | Strict production management & QC process control |
| Global customer proven | Widely used in European and Japanese markets |
| Reliability testing | Executed under professional testing houses |
Why Choose Realsmart Super Thin Sheet Inlays?
| Advantage | Description |
|---|---|
| Ultra-thin, 0.20 mm | Enables the thinnest finished cards on the market |
| Super-flat surface | No chip or coil marks – perfect for printing |
| Better bending & torsion | Improved physical durability vs. standard inlays |
| Patented technology | Proven mass production with higher throughput |
| Any layout & chip | Fully customizable to your specifications |
| Add functional layers | Anti-counterfeiting or other applications |
| Globally trusted | Widely used in Europe and Japan |
Comparison: Super Thin Sheet Inlay vs Standard Inlay
| Feature | Super Thin Sheet Inlay, This Product | Standard Inlay |
|---|---|---|
| Minimum thickness | 0.20 mm | Typically 0.36–0.48 mm |
| Bending resistance | ✅ Better | Standard |
| Torsion resistance | ✅ Better | Standard |
| Surface flatness | Super-flat, no marks | Possible chip/coil imprint |
| Anti-counterfeit layering | ✅ Supported | Limited |
| Custom layout | ✅ Any layout | Often restricted |
| Patented mass production | ✅ Yes | No |
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | Super Thin & Flat Sheet Inlay |
| Sheet Size, Max | 750 mm × 540 mm |
| Thickness Options | 0.20, 0.24, 0.32, 0.36 mm ± 0.04 mm |
| Material | Copper wire antenna, patented module with PVC sheet |
| Chip Type | HF – NXP Mifare, ICode, NTAG; Infineon; EM; Sony Felica; or any RFID chip brand |
| HF Operating Frequency | 13.56 MHz |
| Protocol | ISO/IEC 15693, ISO/IEC 14443 |
| Storage Temperature | −20°C ~ +50°C |
| Options | Oval antenna; customer-specific layout; material: PET-G, PVC |
| Quality Testing | 100% functional, dimensional, visual |
| Optional Services | UID data, frequency testing, block check, Mifare conversion |
-
Digital Printable Sheet InlayDigital Printable Sheet for Flat & Thin Contactless... -
Eco-paper InlayEco-Paper Inlay | 100% Biodegradable RFID Antenna – Pla... -
LED Prelam InlayLED Prelam Inlay | RFID Card with Embedded LED Visual F... -
TI Tag-it HF-I InlayTI Tag-it HF-I | High-Performance ISO 15693 RFID Inlays...